The Tuesday Night Marathon
The Mechanics' Tuesday Night Marathon has a rich tradition that dates back at least 30 years. The idea of playing serious chess one night a week has appealed to a broad range of players from Senior Master to beginner, who find the time commitment fits their schedule quite comfortably. Today we think of eight rounds as the normal duration for a TNM, but that has not always been the case. In 1975 they played 12 rounds per tournament. Recently the Marathon switched to having sudden death for the second time control. It was probably the last tournament in the world to still feature adjourned games, the rest of the chess community having given up the practice years ago due to the rise in playing strength of computers. The Mechanics' still has several hundred adjourned move envelopes, which will no doubt become collector's items.The TNM not only provides strong competition for players ranging in strength from Master to beginner, it's also very affordable with an entry fee of $40 for eight/nine USCF rated games. The Marathon is a perfect fit for those who can't commit an entire weekend to chess. No matter what your strength, the Tuesday Night Marathon might be the right tournament for you!
IM John Donaldson
MI Chess Room Director and TNM TD
The Summer Tuesday Night Marathon
May25 - July13
| # | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Andy Lee | 2324 | 2333 | W38 | W28 | W17 | W16 | D2 | 4.5 |
| 2 | Romulo Fuentes | 2237 | 2252 | W39 | W8 | W18 | W7 | D1 | 4.5 |
| 3 | Peter Zavadsky | 2251 | 2247 | W32 | L30 | W37 | W13 | W9 | 4.0 |
| 4 | Jorge Lopez | 2190 | 2189 | W41 | L10 | W38 | W21 | W17 | 4.0 |
| 5 | Hayk Manvelyan | 2151 | 2154 | D44 | W33 | W10 | D19 | W18 | 4.0 |
| 6 | Igor Traub | 2124 | 2128 | W45 | D36 | W25 | H--- | W19 | 4.0 |
| 7 | Steven Gaffagan | 2040 | 2059 | W46 | W51 | W14 | L2 | W16 | 4.0 |
| 8 | Todd Rumph | 2013 | 2037 | W50 | L2 | W40 | W14 | W15 | 4.0 |
| 9 | Edward Perepelitsky | 2109 | 2110 | W27 | W11 | D19 | W12 | L3 | 3.5 |
| 10 | Steven Krasnov | 1967 | 1981 | W64 | W4 | L5 | H--- | W32 | 3.5 |
| 11 | Cameron Wheeler | 1890 | 1903 | W63 | L9 | W51 | D30 | W28 | 3.5 |
| 12 | Will Delaney | 1838 | 1870 | H--- | W45 | W31 | L9 | W30 | 3.5 |
| 13 | Ethan Chamberlain | 1703 | 1769 | H--- | W34 | W22 | L3 | W31 | 3.5 |
| 14 | Russell Wong | 2200 | 2184 | W40 | W20 | L7 | L8 | W38 | 3.0 |
| 15 | Frank Thornally | 2200 | 2194 | H--- | H--- | W26 | W35 | L8 | 3.0 |
| 16 | Oleg Shakhnazarov | 2175 | 2169 | W43 | W24 | W30 | L1 | L7 | 3.0 |
| 17 | Philipp Perepelitsky | 2099 | 2096 | W57 | W26 | L1 | W23 | L4 | 3.0 |
| 18 | James Jones | 2094 | 2090 | W52 | W37 | L2 | W24 | L5 | 3.0 |
| 19 | Demetrius Goins | 2035 | 2034 | W47 | X56 | D9 | D5 | L6 | 3.0 |
| 20 | George Sanguinetti | 1940 | 1928 | W59 | L14 | L41 | W54 | W39 | 3.0 |
| 21 | Victor Todortsev | 1924 | 1911 | L51 | W58 | W27 | L4 | W40 | 3.0 |
| 22 | Mingson Chen | 1911 | 1902 | H--- | W44 | L13 | D39 | W43 | 3.0 |
| 23 | Yuan Wang | 1909 | 1896 | L56 | W47 | W57 | L17 | W41 | 3.0 |
| 24 | Jason Ochoa | 1900 | 1897 | W60 | L16 | W61 | L18 | W42 | 3.0 |
| 25 | Charles Kleiman | 1851 | 1856 | H--- | W53 | L6 | H--- | W44 | 3.0 |
| 26 | Juan Cendejas | 1763 | 1784 | W54 | L17 | L15 | W49 | W35 | 3.0 |
| 27 | Jason Krienke | 1592 | 1616 | L9 | W63 | L21 | W61 | W37 | 3.0 |
| 28 | Joe Urquhart | 2028 | 2012 | W48 | L1 | D39 | W41 | L11 | 2.5 |
| 29 | William Gray | 2026 | 2027 | H--- | H--- | H--- | U--- | W50 | 2.5 |
| 30 | Peter Grey | 2017 | 2011 | W49 | W3 | L16 | D11 | L12 | 2.5 |
| 31 | Hovik Manvelyan | 1997 | 1971 | D58 | W55 | L12 | W33 | L13 | 2.5 |
| 32 | Peter Sherwood | 1801 | 1794 | L3 | D54 | W53 | W52 | L10 | 2.5 |
| 33 | Uyanga Byambaa | 1772 | 1778 | H--- | L5 | W34 | L31 | W52 | 2.5 |
| 34 | Kenneth Somerville | 1698 | 1691 | H--- | L13 | L33 | W53 | W54 | 2.5 |
| 35 | David Klinetobe | 2010 | 1995 | H--- | H--- | W43 | L15 | L26 | 2.0 |
| 36 | Lazar Shnaiderman | 1863 | 1871 | W61 | D6 | H--- | U--- | U--- | 2.0 |
| 37 | Mikhail Chernobilskiy | 1845 | 1826 | W62 | L18 | L3 | W57 | L27 | 2.0 |
| 38 | Renjish Abraham | 1821 | 1820 | L1 | W48 | L4 | W46 | L14 | 2.0 |
| 39 | Arthur Dembling | 1738 | 1747 | L2 | W50 | D28 | D22 | L20 | 2.0 |
| 40 | Tab Salvo | 1738 | 1734 | L14 | W49 | L8 | W47 | L21 | 2.0 |
| 41 | Daniel Litowsky | 1700 | 1711 | L4 | W64 | W20 | L28 | L23 | 2.0 |
| 42 | Julian Standen | 1690 | 1687 | U--- | H--- | H--- | W51 | L24 | 2.0 |
| 43 | Jossy Chalissery | 1689 | 1684 | L16 | W59 | L35 | W58 | L22 | 2.0 |
| 44 | Richard Chadwick | 1687 | 1688 | D5 | L22 | D55 | W60 | L25 | 2.0 |
| 45 | Brendan MacIntyre | 1676 | 1656 | L6 | L12 | L54 | W59 | W58 | 2.0 |
| 46 | Tony Cole | 1494 | 1478 | L7 | L61 | W59 | L38 | W60 | 2.0 |
| 47 | Daniel Montoya | 1483 | 1481 | L19 | L23 | W64 | L40 | X62 | 2.0 |
| 48 | David Olson | 1420 | 1432 | L28 | L38 | F60 | W63 | W61 | 2.0 |
| 49 | Michael Hilliard | 1417 | 1409 | L30 | L40 | W63 | L26 | X55 | 2.0 |
| 50 | Charles James | 1383 | 1419 | L8 | L39 | W62 | W55 | L29 | 2.0 |
| 51 | Jeff Sinick | 1249 | 1344 | W21 | L7 | L11 | L42 | W57 | 2.0 |
| 52 | German Bertot | 1551 | 1542 | L18 | W62 | H--- | L32 | L33 | 1.5 |
| 53 | Tom Allen | 1542 | 1529 | H--- | L25 | L32 | L34 | W64 | 1.5 |
| 54 | Jerry Morgan | 1475 | 1496 | L26 | D32 | W45 | L20 | L34 | 1.5 |
| 55 | Richard Newey | 1762 | 1734 | H--- | L31 | D44 | L50 | F49 | 1.0 |
| 56 | Craig Yamamoto | 1577 | 1602 | W23 | F19 | U--- | U--- | U--- | 1.0 |
| 57 | Henry Mar | 1562 | 1530 | L17 | W60 | L23 | L37 | L51 | 1.0 |
| 58 | David Rakonitz | 1377 | 1381 | D31 | L21 | H--- | L43 | L45 | 1.0 |
| 59 | Barry Capdeville | 1334 | 1313 | L20 | L43 | L46 | L45 | B--- | 1.0 |
| 60 | Brunston Poon | 1018 | 1012 | L24 | L57 | X48 | L44 | L46 | 1.0 |
| 61 | Daniel Mitchell | unr. | 1375 | L36 | W46 | L24 | L27 | L48 | 1.0 |
| 62 | Gabriel Hernandez | unr. | 1237 | L37 | L52 | L50 | W64 | F47 | 1.0 |
| 63 | Jackie Cowgill | 902 | 897 | L11 | L27 | L49 | L48 | H--- | 0.5 |
| 64 | Robert Frank | 1353 | 1304 | L10 | L41 | L47 | L62 | L53 | 0.0 |

