Tournament Archive
|
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
|
Club Events Tuesday Night Marathon
|
The 9th Bob Burger Open
The 9th Henry Gross Memorial
The A.J. Fink Amateur Championship
Max Wilkerson 09 Open
Walter Lovegrove 2009
Imre Konig April 18,2009
Charles Powell Memorial
Stamer Memorial June13-14, 2009
The 9th William Addison Open
The 9th Charles Bagby Memorial
The 9th Vladimir Pafnutieff Memorial
5rd Bernardo Smith Memorial
The 9th Howard Donnelly Memorial
The 9th J.J. Dolan Memorial Game 45
The 39th Carroll Capps Memorial
The 9th Pierre Saint Amant Memorial
The 9th Guthrie McClain Memorial |
This interface requires Javascript. If you have Javascript disabled, click here to browse our archives. Link to this Event |
The 39th Carroll Capps Memorial
November7- 8, 2009The Prize Winners:
First and second Overall: De Guzman And Lee - $325
Third overall and best under 2200 :Loanzon,Fuentes, Sandberg and Jones-$87.50
Best Under 2000:Hovik Manvelyan and Zhu-$75
Best Under 1800: Li-$125
Best Under 1600:Taghizadeh andStarr-$57.50
Best Under 1400:Nielsen, Malykin and Vasan-$36.66
Best under 1200:Om Chinchwadkar and Khemani;$30
| # | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot |
| 1 | Ricardo De Guzman | 2469 | 2467 | W34 | W13 | W8 | W17 | D2 | D3 | 5.0 |
| 2 | Andy Lee | 2305 | 2321 | W12 | W11 | W9 | W5 | D1 | D7 | 5.0 |
| 3 | Arjoe Loanzon | 2245 | 2249 | D22 | W24 | W14 | W8 | D7 | D1 | 4.5 |
| 4 | Romulo Fuentes | 2151 | 2145 | D16 | W15 | L7 | W34 | W18 | W9 | 4.5 |
| 5 | Evan Sandberg | 2092 | 2094 | W39 | W19 | W28 | L2 | D13 | W14 | 4.5 |
| 6 | James Jones | 2070 | 2051 | W23 | L14 | W22 | W24 | D11 | W13 | 4.5 |
| 7 | Walter Shipman | 2227 | 2240 | W30 | H--- | W4 | H--- | D3 | D2 | 4.0 |
| 8 | Samuel Sevian | 2079 | 2078 | W40 | W18 | L1 | L3 | W30 | W21 | 4.0 |
| 9 | Hayk Manvelyan | 2051 | 2072 | W35 | W20 | L2 | W19 | W17 | L4 | 4.0 |
| 10 | Hovik Manvelyan | 1967 | 1964 | W36 | W21 | L17 | D14 | W15 | D11 | 4.0 |
| 11 | Jack Zhu | 1912 | 1931 | W44 | L2 | W43 | W28 | D6 | D10 | 4.0 |
| 12 | Andrew Li | 1687 | 1716 | L2 | W44 | D31 | D35 | W33 | W19 | 4.0 |
| 13 | Daniel Liu | 1937 | 1943 | W25 | L1 | W23 | W20 | D5 | L6 | 3.5 |
| 14 | Nikunj Oza | 1837 | 1882 | W37 | W6 | L3 | D10 | W27 | L5 | 3.5 |
| 15 | Rayan Taghizadeh | 1537 | 1550 | H--- | L4 | W38 | W31 | L10 | W25 | 3.5 |
| 16 | Albert Starr | 1507 | 1517 | D4 | L22 | L35 | W38 | W37 | W29 | 3.5 |
| 17 | Michael Pearson | 2280 | 2262 | W29 | W42 | W10 | L1 | L9 | U--- | 3.0 |
| 18 | Michael Lum | 1848 | 1827 | W45 | L8 | W30 | H--- | L4 | D24 | 3.0 |
| 19 | Ojas Chinchwadkar | 1847 | 1815 | W32 | L5 | W25 | L9 | W35 | L12 | 3.0 |
| 20 | Vignesh Panchanatham | 1743 | 1732 | W46 | L9 | W37 | L13 | H--- | H--- | 3.0 |
| 21 | Alan Beilin | 1706 | 1702 | W38 | L10 | H--- | H--- | W36 | L8 | 3.0 |
| 22 | Arvind Sankar | 1547 | 1575 | D3 | W16 | L6 | H--- | H--- | H--- | 3.0 |
| 23 | Art Zhao | 1459 | 1476 | L6 | W45 | L13 | L33 | W41 | W35 | 3.0 |
| 24 | Michael Nielsen | 1330 | 1419 | W33 | L3 | W42 | L6 | D28 | D18 | 3.0 |
| 25 | Erika Malykin | 1321 | 1398 | L13 | W33 | L19 | W43 | W34 | L15 | 3.0 |
| 26 | Vikram Vasan | 1318 | 1337 | L42 | L34 | B--- | L30 | W45 | W36 | 3.0 |
| 27 | Felix Rudyak | 1966 | 1924 | W31 | L28 | W29 | H--- | L14 | U--- | 2.5 |
| 28 | Rico Adkins | 1706 | 1709 | W41 | W27 | L5 | L11 | D24 | U--- | 2.5 |
| 29 | Tim Werby | 1671 | 1645 | L17 | W40 | L27 | H--- | X39 | L16 | 2.5 |
| 30 | Jeffrey Tao | 1512 | 1519 | L7 | W32 | L18 | W26 | L8 | H--- | 2.5 |
| 31 | Alvin Kong | 1347 | 1351 | L27 | W41 | D12 | L15 | H--- | H--- | 2.5 |
| 32 | Leo Kitano | 1212 | 1238 | L19 | L30 | L39 | D40 | W44 | W37 | 2.5 |
| 33 | J. Steven Svoboda | 1949 | 1863 | L24 | L25 | W40 | W23 | L12 | U--- | 2.0 |
| 34 | Kesav Viswanadha | 1705 | 1678 | L1 | W26 | W46 | L4 | L25 | U--- | 2.0 |
| 35 | Siddharth Banik | 1425 | 1437 | L9 | H--- | W16 | D12 | L19 | L23 | 2.0 |
| 36 | Audrey Zhao | 1390 | 1345 | L10 | L38 | W45 | B--- | L21 | L26 | 2.0 |
| 37 | Om Chinchwadkar | 1182 | 1161 | L14 | B--- | L20 | B--- | L16 | L32 | 2.0 |
| 38 | Arun Khemani | 1008 | 1033 | L21 | W36 | L15 | L16 | H--- | H--- | 2.0 |
| 39 | Nikita Shenkman | 1487 | 1463 | L5 | L46 | W32 | H--- | F29 | U--- | 1.5 |
| 40 | Kevin Moy | 1280 | 1273 | L8 | L29 | L33 | D32 | H--- | H--- | 1.5 |
| 41 | Jackie Cowgill | 669 | 668 | L28 | L31 | H--- | H--- | L23 | H--- | 1.5 |
| 42 | George Sanguinetti | 1922 | 1888 | W26 | L17 | L24 | U--- | U--- | U--- | 1.0 |
| 43 | Alan Howe | 1602 | 1571 | H--- | H--- | L11 | L25 | U--- | U--- | 1.0 |
| 44 | Daniel Montoya | 1288 | 1265 | L11 | L12 | U--- | U--- | L32 | X45 | 1.0 |
| 45 | Adam Grover | 1227 | 1199 | L18 | L23 | L36 | B--- | L26 | F44 | 1.0 |
| 46 | Anirudh Seela | 1098 | 1125 | L20 | W39 | L34 | U--- | U--- | U--- | 1.0 |

